Unvalidated Key stage 2 results for the academic year 2022 to 2023 are shown here for information only.
Percentage of pupils who achieved the expected standard or above:
Indicative National Figures (%) | 2021-22 KS2 SATs Results (%) | |
---|---|---|
Reading | 73 | 82 |
Writing | 71 | 83 |
SPAG | 72 | 87 |
Maths | 73 | 94 |
Reading, Writing and Maths | 59 | 80 |
Percentage of pupils who achieved above the expected standard:
Indicative National Figures (%) | 2021-22 KS2 SATs Results (%) | |
---|---|---|
Reading | 29 | 46 |
Writing | 13 | 20 |
SPAG | 30 | 52 |
Maths | 24 | 44 |
Reading, Writing and Maths | 8 | 18 |
Average Test Score Figures:
Indicative National Figures | Abbey | |
---|---|---|
KS2 Reading Test Average Score | – | 106 |
KS2 Maths Test Average Score | – | 107 |
KS2 Grammar, Punctuation and Spelling Test Average Score | – | 106 |
These figures relate to the last set of Statutory Assessment Tests and pupil assessments for 2021-2022.
Unvalidated Key stage 2 results for the academic year 2021 to 2022 are shown here for information only. These are not going to be published nationally by the Secretary of State as these assessments returned for the first time since 2019, without adaptations, after disruption caused by the pandemic.
Percentage of pupils who achieved the expected standard or above:
Indicative National Figures (%) | 2021-22 KS2 SATs Results (%) | 2021-22 SATs Results (Data after disapplying 4 pupils new to the country) (%) | |
---|---|---|---|
Reading | 75 | 82 | 86 |
Writing | 70 | 77 | 80 |
SPAG | 72 | 83 | 87 |
Maths | 71 | 83 | 87 |
Reading, Writing and Maths | 59 | 76 | 79 |
Percentage of pupils who achieved above the expected standard:
Indicative National Figures (%) | 2021-22 KS2 SATs Results (%) | 2021-22 KS2 SATs Results (Data after disapplying 4 pupils new to the country) (%) | |
---|---|---|---|
Reading | – | 36 | 37 |
Writing | – | 20 | 21 |
SPAG | – | 33 | 35 |
Maths | – | 40 | 42 |
Reading, Writing and Maths | – | 14 | 15 |
Average Test Score Figures:
Indicative National Figures | Abbey | |
---|---|---|
KS2 Reading Test Average Score | 105 | 106 |
KS2 Maths Test Average Score | 104 | 107 |
KS2 Grammar, Punctuation and Spelling Test Average Score | 105 | 106 |
You can view the latest verified data on the school by visiting the school and college performance tables service