Validated Key stage 2 results for the academic year 2024 to 2023 are shown here for information only.
Percentage of pupils who achieved the expected standard or above:
National Figures (%) | 2023-24 KS2 SATs Results (%) | |
---|---|---|
Reading | 74 | 84 |
Writing | 72 | 84 |
SPAG | 72 | 84 |
Maths | 73 | 88 |
Reading, Writing and Maths | 61 | 72 |
Percentage of pupils who achieved above the expected standard:
National Figures (%) | 2023-24 KS2 SATs Results (%) | |
---|---|---|
Reading | 29 | 35 |
Writing | 13 | 20 |
SPAG | 32 | 41 |
Maths | 24 | 45 |
Reading, Writing and Maths | 8 | 16 |
Average Test Score Figures:
Indicative National Figures | Abbey | |
---|---|---|
KS2 Reading Test Average Score | – | 106 |
KS2 Maths Test Average Score | – | 107 |
KS2 Grammar, Punctuation and Spelling Test Average Score | – | 106 |
Percentage of pupils who achieved above the expected standard:
Attainment in phonics and at Key Stage 2 | 2024 Cohort | Performance in 2024 | 2024 Value | 2024 nat Value |
Reading, writing and maths: KS2 expected standard % | 92 | Sig above national and 74th percentile | 72 | 61 |
Reading: KS2 expected standard % | 92 | Sig above national and 71st percentile | 84 | 74 |
Mathematics: KS2 expected standard % | 92 | Sig above national and 85th percentile | 88 | 73 |
Mathematics: KS2 high standard % | 92 | Sig above national and 93rd percentile | 45 | 24 |
English: Grammar, Punctuation and Spelling KS2 expected standard % | 92 | Sig above national and 77th percentile | 84 | 72 |
Average Test Score Figures:
You can view the latest verified data on the school by visiting the school and college performance tables service